Data Logging and Interactive Documentation for Engineering Department Wind Tunnel
dc.contributor.advisor | Rosiczkowski, Joseph | |
dc.contributor.advisor | Lee, Seong-Jin | |
dc.contributor.advisor | Maha, Amit | |
dc.contributor.author | Plesmid, Zachary L. | |
dc.date.accessioned | 2020-05-19T17:43:09Z | |
dc.date.available | 2020-05-19T17:43:09Z | |
dc.date.issued | 2020-05-04 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | The primary focus of this project was to improve and increase the use of Alfred University’s wind tunnel. This goal required a multifaceted approach which included confirmation that the wind tunnel functioned, creation of an interactive educational presentation and operation manual, as well as, procurement of hardware, and programming of software for data logging which allowed for simplified data acquisition and analysis. These improvements ensure that the wind tunnel will see use by even the most unfamiliar of experimenters by giving them everything they need at their fingertips. The wind tunnel is now future proofed against graduating students, retiring professors or misplaced documentation. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/23925 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Herrick Library | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Engineering | en_US |
dc.subject | Wind tunnels | en_US |
dc.subject | Data logging | en_US |
dc.title | Data Logging and Interactive Documentation for Engineering Department Wind Tunnel | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Plesmid, Zachary L. 2020.pdf
- Size:
- 10.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis