Doped Bioglass Microsphere Characterization and Analysis
dc.contributor.advisor | Wren, Anthony | |
dc.contributor.advisor | Keenan, Timothy | |
dc.contributor.advisor | Griffith, Abigail | |
dc.contributor.author | Smith, Amber | |
dc.date.accessioned | 2020-05-19T18:21:03Z | |
dc.date.available | 2020-05-19T18:21:03Z | |
dc.date.issued | 2020-05-05 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | The creation of 45S5 Bioglass® microspheres and doped silver (Ag), copper (Cu), nickel (Ni) and zinc (Zn) 45S5 Bioglass® microsphere were completed via a torch flame process. Characterization included optical microscopy, R statistical modeling, X-ray diffraction (XRD), scanning electron microscopy (SEM) and energy dispersive spectroscopy (EDS). Optical microscopy allowed for color analysis and particle size measurements, specifically diameter, to be collected on the microspheres. This data was evaluated using R t-testing which determined that based on p-value dopants significantly effected microsphere size. Similarly, visual displays were created using R to support the statistics within a sample. XRD showed an amorphous sample with crystalline peaks. These peaks were aligned with the dopant of each glass. Shape, and surface assessment of the microspheres was examined using SEM. From the SEM images, the surface of the microspheres are not smooth and samples contained aspherical particles, but all contained many spherical particles. This characterization indicates better process controls need to be implemented. Additionally, through EDS, maps of dopant dispersion in the microspheres was obtained. From the surface, control 45S5 Bioglass® was evenly distributed containing all parts of the 45S5 composition but the dopants were not. Ag showed one dense location while other doped microspheres had varying distributions on the surface. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/23928 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Herrick Library | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Biomaterials | en_US |
dc.subject | Biomaterials engineering | en_US |
dc.subject | Biomaterials science | en_US |
dc.subject | Bioglass | en_US |
dc.subject | Antibacterial properties | en_US |
dc.title | Doped Bioglass Microsphere Characterization and Analysis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith, Amber 2020.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis