Data-driven discovery of a formation prediction rule on high-entropy ceramics
dc.contributor.author | Wang, Kun | |
dc.contributor.author | Yan, Yonggang | |
dc.contributor.author | Pei, Zongrui | |
dc.contributor.author | Gao, Michael | |
dc.contributor.author | Misture, Scott | |
dc.date.accessioned | 2024-07-03T13:39:38Z | |
dc.date.available | 2024-07-03T13:39:38Z | |
dc.date.issued | 2023-07 | |
dc.description | This is the Accepted Manuscript of the following article: Yan, Y.; Pei, Z.; Gao, M.C.; Misture, S.; Wang, K. Data-driven discovery of a formation prediction rule on high-entropy ceramics. Acta Materialia. 2023, 253. 118955, which has been published in final form at https://doi.org/10.1016/j.actamat.2023.118955. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | |
dc.description.abstract | The interest in high entropy ceramics (HECs) has increased steadily due to their superior properties. However, the prediction of their formation still poses challenges for the discovery of new systems. Here, we discover a rational rule for designing single-phase high entropy transition metal diborides (HEBs) using data-driven approach. The machine learning (ML) model is trained on data collected via high-throughput experiments (HTEs). K nearest neighbors (KNN) model shows an experimental validation accuracy of 93.75%. By implementing interpretable ML method, we demonstrate that a mismatch of the bonds between boron and transition metals (δB−TM) dominates the formation of HEBs. We propose an empirical rule that HEBs favor forming a single phase when δB−TM < 3.66; otherwise, multiphase. The rule has a high accuracy of 93.33% for new HEBs predictions. In addition, we contribute 165 high quality HEBs data in total, which can promote the development of materials informatics in HEBs. Moreover, this data-driven strategy can be expanded to accelerate the search for new HECs, paving a pathway to design novel HECs with superior properties rapidly. | |
dc.description.sponsorship | This work is supported by the Faculty Startup Fund in the School of Engineering at Alfred University and U.S. Army Contracting, W911NF-22-2-0061. The Thermo Fisher Scientific (FEI) SciosTM 2 DualBeam ultra-high-resolution analytical FIB-SEM system is supported by the National Science Foundation under Grant No. 2018306. | |
dc.identifier.citation | Yan, Y.; Pei, Z.; Gao, M.C.; Misture, S.; Wang, K. Data-driven discovery of a formation prediction rule on high-entropy ceramics. Acta Materialia. 2023, 253. 118955. https://doi.org/10.1016/j.actamat.2023.118955 | |
dc.identifier.uri | https://hdl.handle.net/10829/30902 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.relation.uri | https://doi.org/10.1016/j.actamat.2023.118955 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Data-driven discovery of a formation prediction rule on high-entropy ceramics | |
dc.type | Journal Article |
Files
Original bundle
1 - 1 of 1