Abject Architect Landscape Survey 1
dc.contributor.advisor | Kelleher, Matt | |
dc.contributor.advisor | Gill, John | |
dc.contributor.advisor | Gill, Andrea | |
dc.contributor.advisor | McConnel, Walter | |
dc.contributor.advisor | Sikora, Linda | |
dc.contributor.advisor | Sormin, Linda | |
dc.contributor.author | Griggs, Lea | |
dc.date.accessioned | 2019-11-04T20:44:33Z | |
dc.date.available | 2019-11-04T20:44:33Z | |
dc.date.issued | 2017-05 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Master of Fine Arts degree in the School of Art and Design at the New York State College of Ceramics at Alfred University, Alfred, NY. | en_US |
dc.description.abstract | This exhibition, Landscape Survey 1, provides various types of creative techniques to investigate, identify, analyze, record and interpret the aesthetic landscape. Interpretation is essential in providing the knowledge and understanding required for making effective decisions. | en_US |
dc.format.extent | 72 pages | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/23492 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Scholes Library | en_US |
dc.rights | The author has granted Alfred University a limited, non-exclusive right to make this publication available to the public. The author retains all other rights. | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | MFA thesis | en_US |
dc.subject | Sculpture | en_US |
dc.subject | Digital progression | en_US |
dc.subject | Functional work | en_US |
dc.subject | Ceramic Art | en_US |
dc.title | Abject Architect Landscape Survey 1 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- griggs_lea_2017_thesis.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description: