Magnetostriction of Magnetite
dc.contributor.author | Stull, John Leete | |
dc.date.accessioned | 2014-02-27T21:11:29Z | |
dc.date.available | 2014-02-27T21:11:29Z | |
dc.date.issued | 1954-02-01 | |
dc.description.abstract | The magnetostriction of Fe3O4 was measured, using the strain gauge technique. Two methods were used to measure the magnetostrictive behavior of single crystals and polycrystalline samples as a function of orientation and temperature. The measurements show that magnetostriction does not play an important part in causing a peak in initial permeability in magnetite near its low-temperature transition. Another conclusion is that magnetostriction measurements can be used for this type of material as a tool to detect changes in the direction of easy magnetization. | en_US |
dc.description.sponsorship | Office of Naval Research | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/5584 | |
dc.language.iso | en-US | en_US |
dc.publisher | Alfred University. Faculty of Ceramic Engineering. Kazuo Inamori School of Engineering | en_US |
dc.subject | Stull, John | en_US |
dc.subject | Magnetostriction | en_US |
dc.subject | Magnetite | en_US |
dc.title | Magnetostriction of Magnetite | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stull, John, 1958 dissertation.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation