Tunable Large-Scale Compressive Strain Sensor Based on Carbon Nanotube/Polydimethylsiloxane Foam Composites by Additive Manufacturing
dc.contributor.author | Ding, Junjun | |
dc.contributor.author | Liu, Chao | |
dc.contributor.author | Le, Linh | |
dc.contributor.author | Zhang, Mingshao | |
dc.date.accessioned | 2022-01-31T15:44:50Z | |
dc.date.available | 2022-01-31T15:44:50Z | |
dc.date.issued | 2021-12 | |
dc.description | This is the peer reviewed version of the following article: Liu, C., Le, L., Zhang, M. and Ding, J. (2022), Tunable Large-Scale Compressive Strain Sensor Based on Carbon Nanotube/Polydimethylsiloxane Foam Composites by Additive Manufacturing. Adv. Eng. Mater. 2101337., which has been published in final form at https://doi.org/10.1002/adem.202101337. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | en_US |
dc.description.abstract | The compressive strain sensor is an extensively used flexible electronic device because of its capability to convert mechanical deformation to an electrical signal. However, the difficulty in tuning the performance of the strain sensor limits its further applications. Herein, the approach of fabricating a carbon nanotube (CNT)/polydimethylsiloxane (PDMS) compressive strain sensor, which has both tunable mechanical and electrical performances, is presented. CNT plays the role of reinforcement due to its outstanding mechanical strength and electrical conductivity. PDMS is a widely used matrix because of its softness and nontoxicity. The material extrusion 3D printing method is used to fabricate the composites, due to its advantages of design flexibility and compatibility with liquid-based materials. The foam microstructure formed by removing sodium chloride provides a large-scale deformation of at least 50% compressive strain and excellent elasticity. The strain sensor works durably over 10 000 cycles, with a gauge factor (GF) of 17.4. The compressive strain sensor in detecting both large- and small-scale human motions due to the tunability of CNT/PDMS composites is also tested. | en_US |
dc.identifier.citation | Liu, C., Le, L., Zhang, M. and Ding, J. (2022), Tunable Large-Scale Compressive Strain Sensor Based on Carbon Nanotube/Polydimethylsiloxane Foam Composites by Additive Manufacturing. Adv. Eng. Mater. 2101337. https://doi.org/10.1002/adem.202101337 | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/24705 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.relation.uri | https://doi.org/10.1002/adem.202101337 | en_US |
dc.rights.uri | https://authorservices.wiley.com/author-resources/Journal-Authors/licensing/self-archiving.html#3 | en_US |
dc.title | Tunable Large-Scale Compressive Strain Sensor Based on Carbon Nanotube/Polydimethylsiloxane Foam Composites by Additive Manufacturing | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ding_2021_AEM-aam.pdf
- Size:
- 728.05 KB
- Format:
- Adobe Portable Document Format
- Description: