Jack Goss Collection
dc.contributor.author | Goss, Jack | |
dc.date.accessioned | 2024-08-28T15:54:34Z | |
dc.date.available | 2024-08-28T15:54:34Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The Jack Goss Collection contains notebooks, sketches, patent designs, images, and other material related to Goss's career in medical instrumentation design and development. He earned his undergraduate degree in math and physics and his masters degree in statistics from Alfred University after serving in the Navy during WWII. Originally planning to teach math, Goss instead used his skills and education as an entrepreneur, inventor, and business owner. He worked all over the world, making an impact on the lives of many through his inventions, especially within the field of kidney dialysis machines. | |
dc.identifier.uri | https://hdl.handle.net/10829/30957 | |
dc.relation.ispartof | Herrick Library | |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Kidney dialysis | |
dc.subject | Patent designs | |
dc.subject | Medical instrumentation | |
dc.title | Jack Goss Collection |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Goss, Jack Collection Finding Aid.pdf
- Size:
- 153.77 KB
- Format:
- Adobe Portable Document Format