Synthesis of Pseudo Luna Agglutinates from NU-LHT-1M/2M Derivative Si
dc.contributor.advisor | Shulman, Holly | |
dc.contributor.advisor | Clare, Alexis | |
dc.contributor.advisor | Hluchy, Michele | |
dc.contributor.author | Elliot, Megan | |
dc.date.accessioned | 2022-07-01T13:54:40Z | |
dc.date.available | 2022-07-01T13:54:40Z | |
dc.date.issued | 2022-05 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | In this work, a new process for the synthesis of pseudo lunar agglutinates was investigated. Agglutinates are agglomerates containing glass and minerals. A synthetic lunar mineral blend of anorthite, diopside, enstatite, and olivine was created to mimic Highlands lunar regolith. A derivate glass was prepared from the oxide formula and quenched. The derivative glass and mineral powders were crushed, mixed together and heated in flowing Ar(5%)H2 at several temperatures and times. These samples where then observed under scanning electron and optical microscopes to determine mineral-glass adhesion and compare samples to existing pseudo agglutinates and lunar agglutinates. Particle adhesion was observed by optical microscopy, and SEM images showed similarities to lunar agglutinates. Further experimentation is necessary to determine exact parameters, however feasibility is confirmed. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/24791 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Herrick Library | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Glass | en_US |
dc.subject | Lunar Soil | en_US |
dc.subject | Environmental Studies | en_US |
dc.title | Synthesis of Pseudo Luna Agglutinates from NU-LHT-1M/2M Derivative Si | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elliot_Megan_2022.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description: