The Effects of Crowd Size and Keeper Presence on the Stereotypic Pacing of Mexican Gray Wolves (Canis lupus baileyi)
dc.contributor.advisor | DeLorenzo, Heather | |
dc.contributor.advisor | Emmons, Cherlyd | |
dc.contributor.advisor | Beaudry, Frederic | |
dc.contributor.author | MacDonald, Melissa | |
dc.date.accessioned | 2016-06-09T16:45:38Z | |
dc.date.available | 2016-06-09T16:45:38Z | |
dc.date.issued | 2016-04-18 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | Stereotypies are repetitive behavioral patterns that serve no apparent purpose often performed by captive animals in response to poor welfare conditions. In carnivores, the most common stereotypy is pacing. In this study, three Mexican gray wolves (Canis lupus baileyi) were observed at the Seneca Park Zoo (Rochester, NY) to evaluate frequencies of pacing by individuals as well as investigate if the crowd size in front of their exhibit or keeper presence had any effect of the frequency of pacing. It was found that two individuals had significantly different rates of pacing/day (H = 34.56, df=2, P < 0.005), over 10% of their total activity budget (Z = 7.38, P < 0.005). The presence of any amount of people in front of the exhibit significantly increased pacing for all three wolves (χ2= 48.608, df = 8, P < 0.005), but no difference was found between non-zero crowd levels. Keepers were not found to have a significant effect on pacing, and in fact significantly more pacing occurred while keepers were not present. Some suggestions for reducing pacing would be to educate the public on the sensitivity of the wolves to large crowds and large noises, move the wolves to a quieter, less travel area of the zoo, or place them in a private facility designed to house wolves in larger, naturalistic habitats. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/7244 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Herrick Library | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Zoo keepers | en_US |
dc.subject | Crowd size | en_US |
dc.subject | Mexican Gray wolves | en_US |
dc.title | The Effects of Crowd Size and Keeper Presence on the Stereotypic Pacing of Mexican Gray Wolves (Canis lupus baileyi) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MacDonald, Melissa 2016.pdf
- Size:
- 841.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis