Improving Generation and load forecasting for the modern Electrical Grid
dc.contributor.author | Kirk-Davidoff, Daniel | |
dc.contributor.author | Pennock, Kenneth | |
dc.date.accessioned | 2019-04-18T15:44:59Z | |
dc.date.available | 2019-04-18T15:44:59Z | |
dc.date.issued | 2018-10-12 | |
dc.identifier.uri | http://hdl.handle.net/10829/23363 | |
dc.language.iso | en_US | en_US |
dc.publisher | Alfred University | en_US |
dc.relation.ispartof | Scholes Library | en_US |
dc.rights | http://libguides.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Load forecasting | en_US |
dc.subject | Electrical grid | en_US |
dc.subject | Renewables | en_US |
dc.subject | Solar | en_US |
dc.subject | Wind | en_US |
dc.subject | Weather influence on grid | en_US |
dc.subject | Renewable energy forecast system | en_US |
dc.subject | AI | en_US |
dc.subject | Uncertainty forecasting | en_US |
dc.subject | Probabilistic forecasting | en_US |
dc.subject | Machine-learning | en_US |
dc.subject | AU Energy Symposium | en_US |
dc.title | Improving Generation and load forecasting for the modern Electrical Grid | en_US |
dc.type | Presentation or Speech | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kirk-Davidoff, Daniel, 2018, presentation.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation