Dissolve Coagulate
dc.contributor.advisor | Lambert, Coral | |
dc.contributor.advisor | Quinones, Joann | |
dc.contributor.author | McKinley, Mollie | |
dc.date.accessioned | 2022-09-30T18:38:54Z | |
dc.date.available | 2022-09-30T18:38:54Z | |
dc.date.issued | 2022-05 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Master of Fine Arts degree in the School of Art and Design at the New York State College of Ceramics at Alfred University, Alfred, NY. | en_US |
dc.description.abstract | In both human bodies and ecology, healing is a layered experience known by its transformative outcomes. My work translates the slow, invisible process of healing into textural, visual meditations. I make the invisible seen and felt through working with the elementals: dripping water, erosions of earth, material formed by fire, and the ephemerality of air. These elements function as tools, substances, and subjects of the work. Their intelligences are my collaborators. To articulate these phenomena, I use combinations of materials: carved blocks of salt, blown glass, sheet glass, photographs printed on canvas and silk, handmade cotton paper, and neon. In addition to the visceral language of the elementals, my practice incorporates the ancient language of alchemy and the philosophical language of phenomenology as applied to current medical approaches to illness. Informed by post-humanist perspectives on nature’s autonomy and traditions of earth-based spirituality, I draw parallels between the health of our earth as affected by climate change with the health of human bodies. Symbols of contemporary human medicine, such as infusions, intersect with the organic surfaces of nature in sculptures and photographs. The infusions are often represented as organic lines of neon, interrupting the romance of the pastoral. The luminosity of neon, and the photographic flash, become mystic illuminations towards envisioning a new future. | en_US |
dc.format.extent | 47 pages | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/24863 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Scholes Library | en_US |
dc.rights | The author has granted Alfred University a limited, non-exclusive right to make this publication available to the public. The author retains all other rights. | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | MFA thesis | en_US |
dc.subject | Sculpture | en_US |
dc.subject | Phenomenology | en_US |
dc.subject | Alchemy | en_US |
dc.title | Dissolve Coagulate | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mckinley_mollie_2022_thesis.pdf
- Size:
- 8.2 MB
- Format:
- Adobe Portable Document Format
- Description: