Additive manufacturing of yttria stabilized zirconia and lithium silicate electroceramics for energy applications
dc.contributor.author | Sundaram, S.K. | |
dc.contributor.author | Zaengle, John | |
dc.contributor.author | Allan, Shawn | |
dc.date.accessioned | 2023-05-16T20:19:30Z | |
dc.date.available | 2023-05-16T20:19:30Z | |
dc.date.issued | 2022-09 | |
dc.description | This is the peer reviewed version of the following article: Zaengle, J., Sundaram, S.K., and Allan, S. Additive manufacturing of yttria stabilized zirconia and lithium silicate electroceramics for energy applications. American Ceramic Society Bulletin. 2022 101(7), 42-47, which has been published in final form at https://bulletin-archive.ceramics.org/2022-09/. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | en_US |
dc.identifier.citation | Zaengle, J., Sundaram, S.K., and Allan, S. Additive manufacturing of yttria stabilized zirconia and lithium silicate electroceramics for energy applications. American Ceramic Society Bulletin. 2022, 101(7), 42-47. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/30735 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Ceramic Society | en_US |
dc.relation.uri | https://bulletin-archive.ceramics.org/is-cacheable/1670346965654/1ufaami.pdf | en_US |
dc.rights.uri | https://authorservices.wiley.com/author-resources/Journal-Authors/licensing/self-archiving.html#3 | en_US |
dc.title | Additive manufacturing of yttria stabilized zirconia and lithium silicate electroceramics for energy applications | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sundaram_2022_BACS.pdf
- Size:
- 1009.91 KB
- Format:
- Adobe Portable Document Format
- Description: