Bounding the tripartite-circle crossing number of complete tripartite graphs
dc.contributor.author | Matson, Elizabeth | |
dc.contributor.author | Camacho, Charles | |
dc.contributor.author | Fernandez-Merchant, Silvia | |
dc.contributor.author | Jelic Milutinovic, Marija | |
dc.contributor.author | Kirsch, Rachel | |
dc.contributor.author | Kleist, Linda | |
dc.contributor.author | White, Jennifer | |
dc.date.accessioned | 2022-07-29T15:27:04Z | |
dc.date.available | 2022-07-29T15:27:04Z | |
dc.date.issued | 2021-10 | |
dc.description | This article is published open access in the Journal of Graph Theory, also available at https://doi.org/10.1002/jgt.22763. Made available under the CC BY-NC-ND 4.0 license. | en_US |
dc.description.abstract | A tripartite-circle drawing of a tripartite graph is a drawing in the plane, where each part of a vertex partition is placed on one of three disjoint circles, and the edges do not cross the circles. We present upper and lower bounds on the minimum number of crossings in tripartite-circle drawings of Km,n,p and the exact value for K2,2,n. In contrast to 1- and 2-circle drawings, which may attain the Harary–Hill bound, our results imply that balanced restricted 3-circle drawings of the complete graph are not optimal. | en_US |
dc.identifier.citation | Camacho, C., Fernandez-Merchant, S., Jelic Milutinovic, M., Kirsch, R., Kleist, L., Matson, E. B., and White, J., Bounding the tripartite-circle crossing number of complete tripartite graphs, J. Graph Theory. 2022; 100: 5– 27. https://doi.org/10.1002/jgt.22763 | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/24835 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.relation.uri | https://doi.org/10.1002/jgt.22763 | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.title | Bounding the tripartite-circle crossing number of complete tripartite graphs | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Matson_2021_JGT.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description: