A Connection Between Life and Art Through Light and Material
dc.contributor.author | Turnquist, Katherine | |
dc.date.accessioned | 2015-05-29T17:13:55Z | |
dc.date.available | 2015-05-29T17:13:55Z | |
dc.date.issued | 2015-05-11 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | For this project I created an environment to submerge the viewer within a work of art. This gives the sense that the art is perhaps as alive as the viewer, thus creating the possibility for a personal experience or relationship with the work. The title 16 Cones refers to the largest number of color receptive optical cones that any creature on earth has. The mantis shrimp has sixteen color receptive cones as compared to the three that humans have. It is impossible to fathom what visual experiences would be possible with more than five times the amount of cones that we have now. In this piece I've tried to create an experience that seeks to visualize what it might be like to live as a human with mantis shrimp eyes. 16 Cones is a product of an artistic vision to upend the expectations of material through light. I am accentuating the unseen processes of vision and color perception and highlighting the transformations that are made possible through an uninhibited expression and creation. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/6843 | |
dc.language.iso | en_US | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Art | en_US |
dc.subject | Painting | en_US |
dc.subject | Light | en_US |
dc.title | A Connection Between Life and Art Through Light and Material | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Turnquist, Katherine 2015.pdf
- Size:
- 617.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Honors thesis