Ultrafast Laser Processing of Silicon
dc.contributor.author | Sundaram, S. K. | |
dc.date.accessioned | 2019-04-18T16:25:10Z | |
dc.date.available | 2019-04-18T16:25:10Z | |
dc.date.issued | 2018-10-12 | |
dc.description.abstract | My project highlights three key points: 1) Ultrafast laser processing produces a wide range of features and structures with unique properties. Ultrafast laser texturing in photovoltaics manufacturing is feasible. 2) Use of hyperdoping for intermediate band silicon photovoltaics likely requires concurrent surface texturing or other absorption enhancement techniques to yield photoconversion efficiency improvements. 3) Studying electronic processes in energy materials (oxides) in real time is a future plan. Challenges include larger Eg and advanced laser equipment and control. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/23370 | |
dc.language.iso | en_US | en_US |
dc.publisher | Alfred University | en_US |
dc.relation.ispartof | Scholes Library | en_US |
dc.rights | http://libguides.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Ultrafast laser processing | en_US |
dc.subject | Ultrafast laser texturing | en_US |
dc.subject | Hyperdoping | en_US |
dc.subject | Silicon photovoltaics | en_US |
dc.subject | Surface texturing | en_US |
dc.subject | Absorption enhancement techniques | en_US |
dc.subject | Photoconversion | en_US |
dc.subject | Efficiency improvements | en_US |
dc.subject | Electronic processes | en_US |
dc.subject | Energy materials | en_US |
dc.subject | Oxides | en_US |
dc.subject | Silicon | en_US |
dc.subject | AU Energy Symposium | en_US |
dc.title | Ultrafast Laser Processing of Silicon | en_US |
dc.type | Presentation or Speech | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sundaram, S. K., 2018, poster.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Poster