Investigation of a Two Step Ion Exchange in Mixed Alkali Glasses
dc.contributor.advisor | LaCourse, William | |
dc.contributor.advisor | Sundaram, S.K. | |
dc.contributor.advisor | Clare, Alexis | |
dc.contributor.author | Gauss, David | |
dc.date.accessioned | 2021-07-02T20:09:10Z | |
dc.date.available | 2021-07-02T20:09:10Z | |
dc.date.issued | 2017-07 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the degree of Master of Science in Materials Science at the Inamori School of Engineering, New York State College of Ceramics at Alfred University | en_US |
dc.description.abstract | Investigations into both 1-step and 2-step ion exchange strengthening techniques in mixed alkali glasses were examined. A "high" temperature 1-step exchange (Li+→Na+), which was conducted above the glass transition temperature to strengthen the rods by way of mismatch thermal expansion coefficients. Further a 2-step exchange was conducted by taking previously exchanged (Li+→Na+) rods and "stuffing" them below the glass transition temperature (Na+→Li+ and K+→Li+), resulting in a compressive layer in the surface of the glass structure. The effects of ion exchanges were examined by WDS, mass change analysis, and strength data. The effect of a mixed alkali glass being exchanged with multiple exchange mediums and treatments were examined and explained through this data. Strength increases of 85% were reported for 1-step exchanges with Li+, 100% for 2-step exchange with Na+, and 160% for 2-step exchanges with K+. Diffusion coefficients between multiple ion pairs were also calculated where possible. Also, some strange phenomena explained by the mixed alkali effect were observed for both the high temperature exchange and the low temperature exchanges. | en_US |
dc.format.extent | 78 pages | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/24542 | |
dc.language | en_US | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | New York State College of Ceramics at Alfred University. Inamori School of Engineering. | en_US |
dc.relation.ispartof | Scholes Library | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Ion exchange | en_US |
dc.subject | Glass--Mechanical properties | en_US |
dc.title | Investigation of a Two Step Ion Exchange in Mixed Alkali Glasses | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_gauss_ms_mat.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description: