Microstructural Analysis of 58S Bioactive Glass with Release Studies of Incorporated Bone Morphogenetic Protein-2
dc.contributor.author | Gloss, Kelsey | |
dc.date.accessioned | 2015-12-10T14:16:35Z | |
dc.date.available | 2015-12-10T14:16:35Z | |
dc.date.issued | 2015-12 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | 58S bioactive glass with a composition of 0.6SiO2 - 0.36CaO - 0.04P2O5 was prepared using an acid-catalyzed sol-gel technique. This glass was then treated at temperatures of 500_C, 625_C, 675_C, 700_C, and 725_C for 24 hours. Each glass sample was characterized using x-ray diffraction (XRD) and the Brunaur, Emmett, and Teller (BET) method to observe any microstructural changes and to determine the surface area and porosity of each glass. XRD exposed the formation of crystalline CaO and SiO2 phases. BET confirmed that the surface area of sol-gel glasses is large and it also revealed an inverse relationship between final heat treatment temperature, surface area, and pore volume. As the heat treatment temperatures increased, the surface area and pore volume of the glass decreased. The pore size was determined to be on the order of 7nm. Bone morphogenetic protein-2 was incorporated into the glass treated at 625_C and release products of the loaded glass over 1 hour, 3 hours, 6 hours, and 24 hours was observed using an enzyme linked immunosorbent assay (ELISA). While protein release was observed, it was unable to be properly quantified. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/7007 | |
dc.language.iso | en_US | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Bioactive glass | en_US |
dc.subject | Bone morphogenetic protein-2 | en_US |
dc.subject | Biomaterials | en_US |
dc.title | Microstructural Analysis of 58S Bioactive Glass with Release Studies of Incorporated Bone Morphogenetic Protein-2 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gloss, Kelsey 2015.pdf
- Size:
- 804.04 KB
- Format:
- Adobe Portable Document Format
- Description: