Femtosecond Pulse Laser Modification and Terahertz Time Domain Spectroscopy of Yttrium Aluminum Garnet Transparent Ceramics
dc.contributor.advisor | Sundaram, S.K. | |
dc.contributor.advisor | Carlson, William | |
dc.contributor.advisor | Wu, Yiquan | |
dc.contributor.author | Steere, Daniel | |
dc.date.accessioned | 2021-08-30T18:40:29Z | |
dc.date.available | 2021-08-30T18:40:29Z | |
dc.date.issued | 2016-02 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the degree of Master of Science in Materials Science and Engineering at the Inamori School of Engineering, New York State College of Ceramics at Alfred University | en_US |
dc.description.abstract | A femtosecond pulse laser was used to investigate the effects of ultra-short pulses of broadband infrared radiation on single crystals and polycrystalline ceramics of yttrium aluminum garnet (YAG), both pure and doped with neodymium. Transparent YAG responded by generating colored light in the visible spectrum, while opaque ceramics exhibited localized densification and ablation. in addition to the physical modification of the microstructure, the femtosecond pulse laser was used to preferentially segregate yttrium atoms within the optical interaction volume of the YAG material. This demonstrates that fs-pulse lasers can be used to preferentially modify the microstructural and chemical properties of dense ceramic materials. Terahertz time-domain spectroscopy (THz-TDS) was also employed to characterize the dielectric properties of YAG compositions synthesized with precisely controlled and varying stoichiometric atomic rations. A correlation between the x-ray diffraction (XRD) and THz-TDS data indicated that chemical variation in the YAG solid solution had an effect on the dielectric properties; in yttrium rich compositions, phases of YAlO3 formed while compositions rich in aluminum, phases of Al2O3 formed. The precipitation of these phases rendered the material inhomogeneous resulting in a significant change in the optical and dielectric properties due to the composite nature of the material. YAG ceramics were synthesized with a range of bulk densities, grain sizes, and pore volumes to investigate the effect of microstructure on the THz properties. Bulk density was the dominant factor, exhibiting a linear relationship between density absorption coefficient, real dielectric constant, and refractive index. THz-TDS measurements were also performed at a range of temperatures between 293K and 493K which showed that above 350K there is linear relationship between THz absorption and temperature. | en_US |
dc.format.extent | 85 pages | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/24633 | |
dc.language | en_US | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | New York State College of Ceramics at Alfred University. Inamori School of Engineering. | en_US |
dc.relation.ispartof | Scholes Library | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | YAG | en_US |
dc.subject | Optical materials | en_US |
dc.title | Femtosecond Pulse Laser Modification and Terahertz Time Domain Spectroscopy of Yttrium Aluminum Garnet Transparent Ceramics | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_steere_ms_mat.pdf
- Size:
- 14.4 MB
- Format:
- Adobe Portable Document Format
- Description: