The Contribution of Boron on Body-Glaze Interactions
dc.contributor.author | Pfohl, Russell A. | |
dc.date.accessioned | 2013-06-17T18:54:35Z | |
dc.date.available | 2013-06-17T18:54:35Z | |
dc.date.issued | 2013-05 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | The practice of glazing ceramics is almost as ancient as ceramics themselves. Glazes are characterized by there strong colors, textures, and glass like appearance. Until recently (2006) it was thought that the effects of the interactions between ceramic bodies and glazes were insignificant, however, recent work by Rein, Goldberg, Finkelnburg, Carty, and Lee has shown otherwise. This work has shown that there are significant changes to both the body and the glaze after firing, and has mapped the relationship between sintering time and glaze penetration depth. This thesis is built off of work done by Rein and Goldberg, which investigates the interactions between the ceramic body and the glaze, specifically the glaze penetration into the body. The hypothesis of this work was that adding boron to the glaze would increase the body-glaze interactions, specifically the glaze penetration depth. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/4414 | |
dc.language.iso | en_US | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Boron | en_US |
dc.subject | Glazes | en_US |
dc.subject | Ceramics | en_US |
dc.title | The Contribution of Boron on Body-Glaze Interactions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1