Predicting Zeta Potential and Adsorption Behavior in the Al2O3 - SiO2 - TiO2 - ZrO2 - Surfactant System
dc.contributor.author | Gnann, Karl A | |
dc.date.accessioned | 2011-11-18T19:59:26Z | |
dc.date.available | 2011-11-18T19:59:26Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The adsorption characteristics of four common oxide powders with a proprietary polyacrylate-type surfactant have been determined. Zeta potential measurements were used to characterize the charge on the oxide particles in suspension across a wide processing range. Unadsorbed surfactant levels were detected using potentiometric titrations. It was determined that α-Al_{2}O_{3}, TiO_{2}, and ZrO_{2}, exhibit strong adsorption of the surfactant. Crystalline SiO_{2} displayed a weak interaction with the surfactant. Individual oxide adsorption data was then compiled and combined in an attempt to predict the adsorption behavior of mixed oxide suspensions. Zeta potential and unadsorbed surfactant predictions provided reasonable estimates for the actual measured values of the mixed oxide suspensions. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/425 | |
dc.language.iso | en-US | en_US |
dc.publisher | Alfred University. Faculty of Ceramic Engineering. Kazuo Inamori School of Engineering | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Silica | en_US |
dc.subject | Zirconia | en_US |
dc.subject | Titania | en_US |
dc.subject | Alumina | en_US |
dc.subject | Zeta potential | en_US |
dc.subject | Ceramics | en_US |
dc.title | Predicting Zeta Potential and Adsorption Behavior in the Al2O3 - SiO2 - TiO2 - ZrO2 - Surfactant System | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1