3D Motion Analysis from 2D Monochromatic Images of a Solar Prominence
dc.contributor.author | Gai, Anthony David | |
dc.date.accessioned | 2013-06-17T17:24:52Z | |
dc.date.available | 2013-06-17T17:24:52Z | |
dc.date.issued | 2013-05 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | Solar prominences are the massive formations of ionized gas collecting above the Sun's surface. Even after more than half a century of research, there is not a full understanding of the processes involved in the formation, support, and features of solar prominences. Solar prominences are often associated with flares and coronal mass ejections, both of which can be harmful to the earth. A deeper understanding of these solar phenomena will protect us from dangerous solar storms. In this report I present 3D motion analysis, via Doppler measurements (H-_, H-_, and Na-D), extracted from 2D monochromatic images of a prominence observed on 10 October 2012 from the Richard B. Dunn Solar Vacuum Tower, Sacramento Peak, NM. Magnetograms from THEMIS, Tiede Observatory, Tenerife, Canary Islands, Spain describe the magnetic field. Monochromatic images from Hinode's Solar Optical Telescope provide high resolution views (Ca II and H-_). | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/4406 | |
dc.language.iso | en_US | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Physics | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Sun | en_US |
dc.title | 3D Motion Analysis from 2D Monochromatic Images of a Solar Prominence | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1