Findings of the Effects of the Glass-Steagall Act and the Dodd Frank Act
dc.contributor.advisor | Aulerich, John | |
dc.contributor.advisor | Pac, Grzegorz | |
dc.contributor.advisor | Rodriguez, Rodriguez Jr. | |
dc.contributor.author | Taylor, Alexandra | |
dc.date.accessioned | 2021-01-04T23:19:27Z | |
dc.date.available | 2021-01-04T23:19:27Z | |
dc.date.issued | 2020-12-02 | |
dc.description | Thesis completed in partial fulfillment of the requirements for the Alfred University Honors Program. | en_US |
dc.description.abstract | This paper compares and contrasts the overall effects of the Glass-Steagall and Dodd Frank Acts. The legal components of both acts were researched, followed by an event study analysis of different types of data two years before and after the year that each act was implemented. Inflation rates, the annual averages of Moody's Seasoned Aaa Corporate Bond Yields, and unemployment rates within the United States were represented in tables and line graphs from the years 2008-2012 to show the effects of the Dodd Frank Act and 1931-1935 to show the effects of the Glass-Steagall Act. Data from inflation rates, the annual averages of Moody's Seasoned Aaa Corporate Bond Yields, and unemployment rates within the United States two years before and after both acts to the data were compared to the annual returns of the S&P 500 with dividends included two years before and after both acts to further compare the effects of the acts to market performance. It was found that there was a strong pattern in the annual averages of Moody's Seasoned Aaa Corporate Bond Yields, a weaker pattern in inflation rates, and some similarities in unemployment rates when comparing data sets of the event study. There were no patterns between Moody's Seasoned Aaa Corporate Bond Yields and the annual returns of the S&P 500 with dividends included, but there were minimal patterns of the annual returns of the S&P 500 corresponding with dividends included between inflation and unemployment within both time periods. | en_US |
dc.identifier.uri | http://hdl.handle.net/10829/24272 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Herrick Library | en_US |
dc.rights.uri | https://libraries.alfred.edu/AURA/termsofuse | en_US |
dc.subject | Honors thesis | en_US |
dc.subject | Glass-Steagall Act | en_US |
dc.subject | Dodd Frank Act | en_US |
dc.subject | Legislation | en_US |
dc.subject | Banking | en_US |
dc.subject | Finance | en_US |
dc.subject | Wall Street reform | en_US |
dc.title | Findings of the Effects of the Glass-Steagall Act and the Dodd Frank Act | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Taylor, Alexandra 2020.pdf
- Size:
- 651.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis